Winter Walking Tours
If you're not quite ready to resign yourself to six months of dark nights, frosty mornings, layered clothes and blasting heaters, then a winter break in the sun might be a perfect escape!
Our southern destinations, including Spain, the Mediterranean islands of Mallorca and Menorca, the Canaries, Madeira, Morocco and the Eastern Med - offer warm sunny days and dining al fresco! Or, if something closer to home appeals, St Lucia, the French Carribbean, Costa Rica or Bermuda beckon.
We have over 25 different walking tours departing from November throughout the winter months and into early Spring. As you know, we've guided and independent options, but we can also tailor-make most tours for people wanting a longer or shorter trip.
Here is a listing of the options for Winter Independent Walking Tours:
| Trip Name | Level | Duration | November '09 | December '09 | January '10 | February '10 | March '10 | April '10 | May '10 | June '10 |
| SPAIN | ||||||||||
| Heart of the Alpujarras Walk | 2 boot | 9 days | Nov 1,9,17,25 | Jan 17,25 | Feb 2,10,18,26 | Mar 6,14,22,30 | Apr 7,15,23 | May 1,9,17,25 | Jun 2,101,7 | |
| Hidden Valleys of Cordoba | 2 boot | 8 days | Mar 13*,20,27 | Apr 3,10,17,24 | May 1,8,15,22 | |||||
| Secret Valleys of Ronda | 2 boot | 8 days | 7-Nov | Mar 13,20,27 | Apr 3,10,17,24 | May 1,8,15,22,29 | Jun 5,12 | |||
| Secrets of the Sierra | 2 boot | 8 days | 28-Mar | Apr 4,25,11,18 | May 2,9,16,23,30 | Jun 6,13,20 | ||||
| Secret Villages of Mallorca | 2 boot | 8 days | Mar 7,14,21,28 | Apr 4,11,18,25 | May 2,9,16,23,30 | |||||
| Coastal Trails of Menorca | 1 boot | 8 days | May 7,14,21,28 | Jun 4,11,18 | ||||||
| Highlights of Tenerife | 2 boot | 8 days | Nov 3,10,17,24 | Dec 1,8,15,22,29 | Jan 5,12,19,26 | Feb 2,9,16,23 | Mar 2,9,16,23,30 | |||
| Contrasts of Gran Canaria | 2 boot+ | 8 days | 30-Nov | 7-Dec | Jan 4,11,18,25 | Feb 1,8,15,22 | Mar 1,8,15,22,29 | 5-Apr | ||
| PORTUGAL | ||||||||||
| Marvels of Madeira Walk | 2 boot | 8 days | 6-Nov | Feb 12,19,26 | Mar 5,12,19,26 | Apr 2,9,16,23,30 | May 7,14,21,28 | |||
| GOZO | ||||||||||
| Calypso's Isle | 1 boot+ | 8 days | Nov 7,14,21,28 | Dec 5,12,19,26 | Jan 2,9,16,23,30 | Feb 6,13,20,27 | Mar 6,13,20,27 | Apr 3,10,17,24 | May 1,8,15,29 | |
| CYPRUS | ||||||||||
| Following Aphrodite's Trail | 2 boot | 8 days | Nov 7,14,21,28 | Feb 6,13,20,27 | Mar 6,13,20,27 | Apr 3,10,17,24 | May 1,8,15,22 | |||
| GUADELOUPE & MARTINIQUE | ||||||||||
| Exploring the French Caribbean | 1 boot | 12 days | Nov 10,24 | Dec 8,29 | ||||||
| BERMUDA | ||||||||||
| Islands of Bermuda Walk | 1 boot | 8 days | Nov 1,8,15,22,29 | Dec 6,13,20,27 | Jan 3,10,17,24,31 | Feb 7,14,21,28 | Mar 7,14,21,28 | Apr 4,11,28,25 |
Or, follow this link to Winter Group, Guided Walking Tours


