2012 Dates & Prices
Contrasts of Gran Canaria
| Dates | Prices |
|---|---|
| Jan 9, 16, 23, 30 | $2,277.00 |
| Feb 6, 13, Mar 26 | $2,277.00 |
| Feb 27, Mar 5, 12, 19 | $2,241.00 |
| Feb 20, Apr 2, 9 | $2,311.00 |
| Oct 1, 8, 15 | $2,417.00 |
| Oct 22, 29, Nov 5, 12 | $2,437.00 |
| Nov 19, 26, Dec 3, 10 | $2,417.00 |
| Jan 7, 14, 21, 28 (2013) | $2,433.00 |
| Feb 4, 25 (2013) | $2,399.00 |
| Feb 11, 18, Mar 4, 11, 18, Apr 8 (2013) | $2,415.00 |
| Mar 25, Apr 1 (2013) | $2,453.00 |
Main Trip Page

