2012 Dates & Prices
Marvels of Madeira Walk
| Dates | Prices |
|---|---|
| Feb 9, 16, 23, Mar 1, 8, 15, 22, 29 | $2,511.00 |
| Apr 5 | $2,620.00 |
| Apr 12, 19, 26, May 3, 10, 17, 24 | $2,511.00 |
| May 31, Jun 7, 14, 21, 28 | $2,490.00 |
| Jul 5, 12, 19, 26, Aug 2, 9, 16, 23, 30 | $2,671.00 |
| Sep 6, 13, 20, 27 | $2,617.00 |
| Oct 4, 11, 18 | $2,617.00 |
| Oct 25, Nov 1 | $2,629.00 |
| Feb 14, 21, 28, Mar 7, 14, 21 (2013) | $2,651.00 |
| Apr 4, 11, 18, 25 (2013) | $2,651.00 |
| May 2, 9, 16, 23 (2013) | $2,651.00 |
| May 30, Jun 6, 13, 20, 27 (2013) | $2,617.00 |
| Mar 28 (2013) | $2,659.00 |
Main Trip Page

