2012 Dates & Prices
Following Aphrodites Trail
| Dates | Prices |
|---|---|
| Feb 8, 15, 22, 29 | $2,383.00 |
| Mar 7, 14, 21, 28 | $2,417.00 |
| Apr 4, 11, 18, 25 | $2,449.00 |
| May 2, 9, 16, 23, 30 | $2,499.00 |
| Sep 5, 12, 19, 26 | $2,563.00 |
| Oct 3, 10, 17, 24, 31 | $2,499.00 |
| Nov 7, 14, 21 | $2,417.00 |
Main Trip Page

