2008 Dates & Prices
Following Aphrodite's Trail
| Dates | Prices |
|---|---|
| Feb 23 | $1,862.00 |
| Mar 1, 8, 15, 22, 29 | $1,949.00 |
| Apr 5, 12, 19, 26 | $1,949.00 |
| May 3, 10, 17, 24 | $2,011.00 |
| Nov 1, 8, 15, 22, 29, Dec 6, 13 | $1,815.00 |
| Sep 6, 13, 20, 27, Oct 4, 11, 18, 25 | $1,949.00 |
| Dec 20, 27 | $1,994.00 |
| Jan 3, 10, 17, 24, 31, Feb 7, 14, 21 (2009) | $1,858.00 |
| Feb 28, Mar 7 (2009) | $1,946.00 |
Main Trip Page

