2012 Dates & Prices
Calypsos Isle
| Dates | Prices |
|---|---|
| Jan 7, 14, 21, 28, Feb 4, 11, 25 | $2,219.00 |
| Feb 18, Mar 3, 10, 17, 24 | $2,219.00 |
| Mar 31, Apr 7, 14 | $2,385.00 |
| Apr 21, 28 May 5, 12, 19 | $2,349.00 |
| May 26 | $2,399.00 |
| Mar 31, Apr 7, 14 | $2,385.00 |
| Apr 21, 28 May 5, 12, 19 | $2,349.00 |
| May 26 | $2,399.00 |
| Sep 8, 15, 22, 29 | $2,698.00 |
| Oct 6, 13 | $2,469.00 |
| Oct 20, 27, Dec 15 | $2,433.00 |
| Nov 3, 10, 17, 24, Dec 1, 8 | $2,274.00 |
| Dec 22, 29 | $2,629.00 |
| Jan 5, 12, 19, 26, Feb 2, 23 (2013) | $2,299.00 |
| Feb 9, 16, Mar 2, 9, 16, 23 (2013) | $2,299.00 |
| Mar 30, Apr 6, May 11, 18 (2013) | $2,499.00 |
| Apr 13, 20, 27 (2013) | $2,487.00 |
| May 4, 25 (2013) | $2,523.00 |
Main Trip Page

