2012 Dates & Prices
Vistas of Valencia
| Dates | Prices |
|---|---|
| Jan 14, 28, Feb 4, 11, 25 | $2,347.00 |
| Mar 3, 10, 24, 31 | $2,347.00 |
| Apr 7, 21, 28 | $2,310.00 |
| May 5, 19, 26 | $2,310.00 |
| Sep 22, Oct 20, Nov 17 | $2,473.00 |
| Dec 22 | $2,595.00 |
| Jan 12 (2013) | $2,471.00 |
| Feb 9, Mar 9 (2013) | $2,498.00 |
| Apr 13, May 11 (2013) | $2,498.00 |
Main Trip Page

