2008 Dates & Prices
Heart of Mallorca Cycling
| Dates | Prices |
|---|---|
| May 31 (2009) | $2,379.00 |
| Mar 8, 15, 22, 29 (2009) | $2,271.00 |
| Feb 17, 24 (2008) | $2,156.00 |
| Mar 2, 9 (2008) | $2,191.00 |
| Mar 16, 23, 30 (2008) | $2,258.00 |
| Apr 6, 13, 20, 27, May 11, 18 (2008) | $2,297.00 |
| May 4, 25, Jun 1 (2008) | $2,319.00 |
| Oct 5, 12, 19 (2008) | $2,228.00 |
| Sep 7, 14, 21, 28 (2008) | $2,288.00 |
| Feb 22, Mar 1 (2009) | $2,247.00 |
| Apr 5, 12, May 3, 24 (2009) | $2,355.00 |
| Apr 19, 26, May 10, 17 (2009) | $2,332.00 |
Main Trip Page

