2010 Dates & Prices
Highlights of Gozo Cycling
| Dates | Prices |
|---|---|
| Nov 22, 29, Dec 6 (2009) | $2,147.00 |
| Dec 20, 27 (2009) | $2,598.00 |
| Jan 3, 10, 17, 24, 31, Feb 7, 21, 28 | $2,141.00 |
| Feb 14 | $2,169.00 |
| Mar 7, 14, 21, 28 | $2,198.00 |
| Apr 4, 11, May 23 | $2,319.00 |
| Apr 18, 25, May 2, 9, 16 | $2,284.00 |
| Sep 12, 19, 26 | $2,547.00 |
| Oct 3, 10, 17 | $2,367.00 |
| Oct 24 | $2,367.00 |
| Dec 5, 12 | $2,346.00 |
| Dec 20, 27 | $2,547.00 |
| Jan 2, 9, 16, 23, 30, Feb 6, 20, 27 (2011) | $2,399.00 |
| Feb 13, Mar 6, 13, 20, 27 (2011) | $2,364.00 |
| Apr 3, 10, May 1, 8, 15, 22 (2011) | $2,419.00 |
| Apr 17, 24, May 29 (2011) | $2,419.00 |
Main Trip Page

