2011 Dates & Prices
Highlights of Gozo Cycling
| Dates | Prices |
|---|---|
| Sep 12, 19, 26 (2010) | $2,547.00 |
| Oct 3, 10, 17 (2010) | $2,367.00 |
| Oct 24 (2010) | $2,367.00 |
| Dec 5, 12 (2010) | $2,346.00 |
| Dec 20, 27 (2010) | $2,547.00 |
| Jan 2, 9, 16, 23, 30, Feb 6, 20, 27 (2011) | $2,382.00 |
| Feb 13, Mar 6, 13, 20, 27 (2011) | $2,382.00 |
| Apr 3, 10, May 1, 8, 15, 22 (2011) | $2,436.00 |
| Apr 17, 24, May 29 (2011) | $2,564.00 |
| Sep 11, 18, 25 (2011) | $2,564.00 |
| Oct 2, 9, 16 (2011) | $2,382.00 |
| Oct 23 (2011) | $2,436.00 |
| Oct 30, Nov 6, 13, 20, 27, Dec 4, 11 (2011) | $2,382.00 |
| Dec 21, 28 (2011) | $2,616.00 |
| Jan 8, 15, 22, 29, Feb 5 (2012) | $2,382.00 |
| Feb 12, 19, 26, Mar 4, 11, 18, 25 (2012) | $2,382.00 |
| Apr 1, 15, 22, 29, May 6, 13, 20 (2012) | $2,436.00 |
| Apr 8, May 27 (2012) | $2,564.00 |
Main Trip Page

